Prices 2013: (As were last April) | Adult | any number of 10-16 yr olds plus 2 adults | any number of 10-16 yr olds plus 1 adult | Student / unwaged |
---|---|---|---|---|
"On the Door" ticket prices | ||||
Any Full Daytime to 5pm - Sat 27th Sun 28th or Mon 29th | £12 | £25 | £15 | £9 |
Any Full Evening (Fri*, Sat, Sun) | £8 | £20 | £12 | £5 |
Friday Afternoon only* | £5 | £12 | £6 | £5 |
Friday Afternoon & Evening* | £12 | £30 | £17 | £10 |
* Tickets for the special Anniversary Roast Dinner on Friday evening (£6) must be paid for in advance. Please see here for full details. | ||||
Save money with a season ticket! Buy early for even greater savings! Covers the whole weekend from Friday afternoon to Monday afternoon, excluding Friday's Roast Dinner. |
||||
"Early Bird" Season Ticket payment to be received by Monday 1st April Pay by cheque. Form HERE |
£39 | £78 | £45 | £30 |
"Later Bird" Season Ticket payment to be received by Monday 22nd April Available later to pay by cheque. Form HERE |
£44 | £84 | £50 | £35 |
"On the Door" Season Ticket | £50 | £90 | £55 | £40 |
For EACH site overnight please add this - (Whether in Caravan, Campervan etc. for each night of any on-site stay at the hall.) | £2 | £4 | £2 | £1 |